Accuracy | ±(0.2%FS+1)digit |
Power supply | 85-240VAC |
Display | 3.2inch, 128x64 dot-matrix LCD |
Input Signal | T.C: K, S, E, J, T, B RTD: PT100, CU50, CU100 Linear voltage: 0-5V, 1-5V Linear current: 0-10mA, 4-20mA Others: R, WRe526, mv, etc |
Output Module | Relay alarm output (Max. 8 output) RS485, RS232 Communication port 5VDC, 12VDC, 24VDC aux. power supply RS232 Printing port USB Port |
Record time | Flexible setting interval time: 1s, 2s, 3s, 4s.3600s Record time: 22.5 x record interval time Total channel numbers |
Power-off Protection Time | The setting parameters and history data can be kept by FLASH MEMORY, memorized forever if power off. Hardware clock built in for still accuracy running. |
Size | 160X80X105mm |
Environmental temperature | 0-50℃ |
Environmental humidity | 0-85%RH |

Single channel screen
The equipment uses RS485 communication connection acquisition card to achieve real-time recording, monitoring and query


Function | Code and Description | ||||||||
Basic Code | MIC2 | MIC200B-D Paperless Recorder | |||||||
Channel | 01 | One Channel | |||||||
02 | Two Channels | ||||||||
… | …………… | ||||||||
16 | Sixteen Channels | ||||||||
Relay Output | N | None | |||||||
1 | 1 relay output | ||||||||
2 | 2 relay output | ||||||||
........ | .............. | ||||||||
8 | 8 relay output | ||||||||
Relay Type | N | None | |||||||
R1A | relay, NO | ||||||||
R1B | relay, NC | ||||||||
Aux. power supply | N | None | |||||||
U1 | 5VDC output | ||||||||
U2 | 12VDC output | ||||||||
U3 | 24VDC output | ||||||||
Communication | N | None | |||||||
S1 | RS485 port | ||||||||
S2 | RS232 port | ||||||||
P | RS232 Print port | ||||||||
USB | U | USB port | |||||||
Power Supply | N | 220, 85-240VAC | |||||||
A | 110, 85-240VAC |

Multichannel Screen

Display screen on PC

Bar graph Screen
