Sensitivity | 20mv/mm/s±0.3% 30mv/mm/s±0.3% 50mv/mm/s±0.3% |
Frequency Response | 10-1000Hz |
Measuring Range | 0-10mm/s 0-20mm/s 0-30.0mm/s 0-40.0mm/s 0-50.0mm/s 0-100um 0-200um 0-300um 0-500um 0-1000um |
T | 0-200℃ |
Signal Output | standard current 4-20mA (default when order) or |
Output Impedance | ≤500 |
Power supply | DC24V |
Max acceleration | 10g |
Measurement Direction | vertical or horizontal |
Mounting method | vertical or horizontal mounted on the measured vibrating point |
Mounting thread | Leechs / Thread(M8X1.0) |
Ambient Temperature | -40℃ to 85℃, |
Relative humidity | ≤90% |
Size | φ39×82mm, |
Weight | About 400g |
MIC-TZD Selection of Piezoelectric Integrated Vibration and temperature Transmitter
MIC-TZD-□-C□□-T□□-D□□-D□□-F□□
TZD Type | C measuring range | T temperature | D Thread | E Wire length | F Output |
B(Non explosion-proof) F (explosion-proof) | V:01: 0~10mm/s 02: 0~20mm/s 03: 0~30mm/s ......... D: 01: 0~100um 02: 0~200um 03: 0~300um ........ | T:01:0-100℃ 02:0-200℃ …… | 11: M8*1.2512: M10*1.0 13: M5*0.8 14: 1/4~28 15: Leechs 16:Customize | 01: 1m02: 2m 03: 3m ............. | 4:4-20mA (default)S:RS485 |