| Analog Input Specification | |
| Accuracy | ±(0.2%FS+1)digit |
| Power supply | 100-240VAC or 24VAC |
| Input Signal | T.C: K, S, E, J, T, B, N, R, WRe526, WRe325 RTD: PT100, CU50, CU100 Linear voltage: 0-5V, 1-5V Linear current: 0-10mA, 4-20mA Frequency input: 0-5KHZ, one channel Others: 0-20mV,0-60mV, 0-100mV, 0-500mV |
| Output Module | 16 channels relay alarm output (Max) 4-20mA Retransmission output RS485 communication port RS232 print port DC5V/12V/24VDC aux. power supply USB port |
| Record time | Flexible setting interval time: 1s, 2s….3600s Record Time: 45days |
| Screensaver Protection | Screensaver time setting for LCD background light Auto off when no any operation in order to decrease The power consumption |
| Power-off Protection Time | The setting parameters and history data can be kept by FLASH MEMORY, memorized forever if power off. Hardware clock built in for still accuracy running. |
| Environmental | Temperature:0-50℃, Humidity:0-85%RH |

Multichannel Screen
The equipment uses RS485 communication connection acquisition card to achieve real-time recording, monitoring and query


| Function | Code and Description | |||||||||
| Basic Code | MIC3 | MIC300G Data Logger | ||||||||
| Channel | 01 | One Channel | ||||||||
| 02 | Two Channels | |||||||||
| … | …………… | |||||||||
| 16 | Sixteen Channels | |||||||||
| Relay Output | N | None | ||||||||
| 1 | 1 relay output | |||||||||
| 2 | 2 relay output | |||||||||
| ........ | .............. | |||||||||
| 16 | 16 relay output | |||||||||
| Retransmission | N | None | ||||||||
| I1 | one 4-20mA | |||||||||
| …… | …… | |||||||||
| 6I1 | six 4-20 mA | |||||||||
| Aux. power supply | N | None | ||||||||
| U1 | 5VDC output | |||||||||
| U2 | 12VDC output | |||||||||
| U3 | 24VDC output | |||||||||
| Communication | N | None | ||||||||
| S1 | RS485 port | |||||||||
| S2 | RS232 port | |||||||||
| USB | U | USB port | ||||||||
| Frequency Input | N | None | ||||||||
| Q | 0-5Khz,one CH | |||||||||
| Power Supply | N | 100-240VAC | ||||||||
| D | 24VDC | |||||||||
| Other | ||||||||||

Sixteen channel Screen

History Circular Screen

History Trend Screen


Display screen on PC

Bar graph Screen